E-Commerce courier PosLaju Rate
When you are working on e-commerce, courier service is a must. One of the biggest courier service in Malaysia is the POSLAJU. The rates as below: (updated Sept 2010)
(For reference only)
Tariff For Weight Not More Than 1 Kg =1000 gm

Poslaju Rates
| Poslaju Rates For | First 500gm (RM) | Next 250gm (RM) | Amount (RM) | Maximum Weight (Kg) | Total Amount |
|---|---|---|---|---|---|
| Local Town Delivery | 3.50 | 0.80 | 3.50 + (2 x 0.80) = 5.10 | 2 | RM 5.10 |
| Within Peninsular Malaysia / Sabah / Sarawak | 4.50 | 1.00 | 4.50 + (2 x 1.00) = 6.50 | 2 | RM 6.50 |
| Between Peninsular Malaysia And Sarawak | 6.50 | 1.50 | 6.50 + (2 x 1.50) = 9.50 | 2 | RM 9.50 |
| Between Peninsular Malaysia And Sabah | 7.00 | 2.00 | 7.00 + (2 x 2.00) = 11.00 | 2 | RM 11.00 |
| Between Sabah And Sarawak | 6.00 | 1.50 | 6.00 + (2 x 1.50) = 9.00 | 2 | RM 9.00 |
Note :
- The above amount is not inclusive of 10% fuel surcharge, 10% handling charges and 5% GST
- No 5% GST for item posted from Langkawi and Labuan
These are the PosLaju Malaysia Rate for local delivery (Within Malaysia). When we are developing the e-commerce project for our client, we always encourage the client to understand the whole flow and to understand that there are transportation charges to be included into the shopping cart.
Delivery time is equally important. When a parcel is delivered to PosLaju, the parcel is expected to arrive at destination according to this chart below:
Domestic Poslaju Delivery Standard
Delivery standard of next working day is applicable only for areas covered by Poslaju Centres. For other areas, the delivery standard is within 2 to 3 days.
| Areas | Postcode Range |
|---|---|
| Kangar | 01000 - 01999 |
| Alor Star | 05000 - 05999 |
| Kulim | 09000 - 09050 |
| Sungai Petani | 08000 - 08009 |
| Langkawi | 07000 - 07009 |
| Penang | 10000 - 11999 |
| Butterworth | 12000 - 13000 |
| Bukit Mertajam | 14000 - 14099 |
| Ipoh | 30000 - 30999 |
| Taiping | 34000 - 34009 |
| Kuala Lumpur | 50000 - 60000 68000 - 68100 |
| Petaling Jaya | 46000 - 46999 47300 - 47499 47800 |
| Kajang | 43000 - 43009 |
| Klang | 41000 - 41400 |
| Shah Alam | 40000 - 40999 47500 |
| Melaka | 75000 - 75999 |
| Seremban | 70000 - 70999 |
| Nilai | 71800 - 71809 |
| Johor Bharu | 80000 - 80999 |
| Kluang | 86000 |
| Batu Pahat | 83000 |
| Muar | 84000 |
| Pasir Gudang | 81700 |
| Kuantan | 25000 - 25999 |
| Kuala Terengganu | 20000 - 20999 |
| Kota Bharu | 15000 - 15999 |
| Kota Kinabalu | 88000 - 88999 |
| Sandakan | 90000 |
| Tawau | 91000 |
| Labuan | 87000 |
| Kuching | 93000 - 93999 |
| Sibu | 96000 |
| Miri | 98000 - 98100 |
| Bintulu | 97000 |
| Sarikei | 96100 |
International Poslaju (EMS) Delivery Standard
All transit times are subject to Customs Clearance.
| Country of Destination (A to L) | Transit Time (Working days) | Country of Destination (M to Z) | Transit Time (Working days) |
|---|---|---|---|
| Argentina | 3 – 4 | Macau | 2-3 |
| Australia | 2 – 4 | Maldives | 3 |
| Austria | 3 – 4 | Mexico | 3 |
| Bahrain | 3 – 5 | Netherlands | 3 |
| Bangladesh | 3 – 5 | New Zealand | 3 |
| Belgium | 3 – 4 | Nigeria | 3 – 5 |
| Brazil | 3 – 5 | Norway | 3 – 4 |
| Brunei | 2 – 3 | P.N. Guinea | 3 – 4 |
| Cambodia | 2 – 3 | Pakistan | 3 – 4 |
| Canada | 3 | Philippines | 2 – 3 |
| China | 2 – 3 | Portugal | 3 – 4 |
| Denmark | 3 | Qatar | 3 – 4 |
| Egypt | 3 – 4 | Russia | 4 |
| Egypt | 3 – 4 | Saudi Arabia | 3 – 4 |
| France | 3 | Singapore | 2 |
| Germany | 3 | South Africa | 3 – 5 |
| Greece | 3 – 4 | South Korea | 3 |
| Hong Kong | 2 – 3 | Spain | 3 – 5 |
| Iceland | 3 – 4 | Sri Lanka | 3 – 4 |
| India | 3 – 4 | Sweden | 3 |
| Indonesia | 2 – 3 | Switzerland | 3 |
| Iran | 3 – 4 | Taiwan | 3 – 4 |
| Ireland | 2 – 3 | Thailand | 3 – 4 |
| Italy | 3 – 4 | Tunisia | 3 – 4 |
| Japan | 2 – 3 | Turkey | 3 – 4 |
| Jordan | 3 – 4 | U.A.E | 3 – 4 |
| Kenya | 4 – 5 | U. Kingdom | 2 – 3 |
| Kuwait | 3 – 4 | U.S.A | 3 – 5 |
| Laos | 2 – 3 | Venezuela | 3 – 5 |
| Liechtenstein | 3 – 4 | Vietnam | 2 – 3 |
| Luxembourg | 3 – 4 | Rest of the World | 3 – 5 |
You can visit the original link here: http://www.pos.com.my/V1/tariff/plTimeframe.htm
If you need to send your parcel abroad, these are some of the popular countries and the rate.
(For reference only)
Tariff For Weight Not More Than 1 Kg =1000 gm
| POSLAJU RATES FROM MALAYSIA TO | First 500gm (RM) | Next 500gm (RM) | Amount (RM) | Maximum Weight (Kg) | Total Amount |
|---|---|---|---|---|---|
| AUSTRALIA | 60.00 | 15.00 | 60.00 + (1 x 15.00) = 75.00 | 1 | RM 75.00 |
| AUSTRIA | 80.00 | 35.00 | 80.00 + (1 x 35.00) = 115.00 | 1 | RM 115.00 |
| BELGIUM | 70.00 | 20.00 | 70.00 + (1 x 20.00) = 90.00 | 1 | RM 90.00 |
| BRUNEI | 35.00 | 8.00 | 35.00 + (1 x 8.00) = 43.00 | 1 | RM 43.00 |
| CHINA | 45.00 | 12.00 | 45.00 + (1 x 12.00) = 57.00 | 1 | RM 57.00 |
| DENMARK | 80.00 | 20.00 | 80.00 + (1 x 20.00) = 100.00 | 1 | RM 100.00 |
| ICELAND | 85.00 | 35.00 | 85.00 + (1 x 35.00) = 120.00 | 1 | RM 120.00 |
| FINLAND | 80.00 | 35.00 | 80.00 + (1 x 35.00) = 115.00 | 1 | RM 115.00 |
| FRANCE | 70.00 | 20.00 | 70.00 + (1 x 20.00) = 90.00 | 1 | RM 90.00 |
| GERMANY | 70.00 | 20.00 | 70.00 + (1 x 20.00) = 90.00 | 1 | RM 90.00 |
| GREECE | 90.00 | 35.00 | 90.00 + (1 x 35.00) = 125.00 | 1 | RM 125.00 |
| HONG KONG | 42.00 | 10.00 | 42.00 + (1 x 10.00) = 52.00 | 1 | RM 52.00 |
| NEW ZEALAND | 55.00 | 15.00 | 55.00 + (1 x 15.00) = 70.00 | 1 | RM 70.00 |
| IRELAND | 75.00 | 25.00 | 75.00 + (1 x 25.00) = 100.00 | 1 | RM 100.00 |
| ITALY | 75.00 | 25.00 | 75.00 + (1 x 25.00) = 100.00 | 1 | RM 100.00 |
| JAPAN | 47.00 | 12.00 | 47.00 + (1 x 12.00) = 59.00 | 1 | RM 59.00 |
| LUXEMBOURG | 80.00 | 25.00 | 80.00 + (1 x 25.00) = 105.00 | 1 | RM 105.00 |
| MACAU | 44.00 | 10.00 | 44.00 + (1 x 10.00) = 54.00 | 1 | RM 54.00 |
| NETHERLANDS | 75.00 | 25.00 | 75.00 + (1 x 25.00) = 100.00 | 1 | RM 100.00 |
| NORWAY | 80.00 | 30.00 | 80.00 + (1 x 30.00) = 110.00 | 1 | RM 110.00 |
| SWITZERLAND | 75.00 | 25.00 | 75.00 + (1 x 25.00) = 100.00 | 1 | RM 100.00 |
| SOUTH KOREA | 43.00 | 12.00 | 43.00 + (1 x 12.00) = 55.00 | 1 | RM 55.00 |
| SPAIN | 85.00 | 35.00 | 85.00 + (1 x 35.00) = 120.00 | 1 | RM 120.00 |
| SINGAPORE | 22.00 | 2.00 | 22.00 + (1 x 2.00) = 24.00 | 1 | RM 24.00 |
| SWEDEN | 75.00 | 25.00 | 75.00 + (1 x 25.00) = 100.00 | 1 | RM 100.00 |
| THAILAND | 36.00 | 6.00 | 36.00 + (1 x 6.00) = 42.00 | 1 | RM 42.00 |
| TAIWAN | 46.00 | 12.00 | 46.00 + (1 x 12.00) = 58.00 | 1 | RM 58.00 |
| UNITED KINGDOM | 70.00 | 20.00 | 70.00 + (1 x 20.00) = 90.00 | 1 | RM 90.00 |
| UNITED STATES OF AMERICA | 65.00 | 20.00 | 65.00 + (1 x 20.00) = 85.00 | 1 | RM 85.00 |
| CANADA | 55.00 | 20.00 | 55.00 + (1 x 20.00) = 75.00 | 1 | RM 75.00 |
Note:
- The above amount is not inclusive of 10% fuel surcharge and 10% handling charges.
- The shipping cost will be based on the actual weight or volumetric weight, which ever is higher.
The reason I show the rate over here is for your reference, although this is an estimation, I believe that most of the courier service provider in Malaysia will be charging about the same price.
Our e-commerce software is capable of adding the courier fee into the purchases when the user check out. It is important for you to carefully plan your e-commerce web site because you may be need to record down the dimension of your product and weight. Some time, you need to have a few choices of transport for your customers as well, for instance, airborn, ship, and other.
A successful e-commerce can be very complicated, but practically, we encourage you to start small, solve one problem at a time and keep expanding. Amazon.com took a few years to break even! But if you do not start now, you will never get there, so contact us today and get started!




















